country, the approximately 1600 km (about 1000 mi) of shipping canals, and the more than 17,700 km (more than 11,000 mi) of irrigation canals in the Nile delta—are used extensively for transportation. Camel caravans are employed to a limited extent in the desert.
Two highways connect Cairo with Alexandria . Other highways connect Cairo to Port Said , Suez and Al Fayoum. The total length of highways and roads is about 38,000 km (about 23,600 mi), of which about 18,000 km (about 11,200 mi) are highways. International airlines provide regular services between Cairo and Alexandria and major world centres. Egypt-Air, the government-owned airline, also provides domestic and foreign services; the country has about 80 airfields. The major port is Alexandria , followed by Port Said and Suez , all of which are served by numerous shipping companies. The Suez Canal , which was closed from 1967 until mid 1975, produces substantial annual toll revenues. In the early 1990s about 16,600 vessels used the canal each year.
Distances between major town and places in Egypt in KM.
Town | Alex | Hrg | Sharm | Ismalia | Seuz | Marsa matrouh | Menya | ||||
0 | 224 | 676 | 906 | 529 | 550 | 140 | 130 | 512 | 224 | 248 | |
Alex | 224 | 0 | 895 | 1128 | 759 | 705 | 272 | 364 | 288 | 357 | 472 |
676 | 895 | 0 | 223 | 299 | 1036 | 785 | 810 | 1185 | 895 | 387 | |
906 | 1128 | 223 | 0 | 513 | 1386 | 1043 | 1044 | 1415 | 1128 | 655 | |
Hrg | 529 | 759 | 299 | 513 | 0 | 737 | 487 | 395 | 1047 | 569 | 608 |
Sharm | 550 | 705 | 1036 | 1386 | 737 | 0 | 431 | 342 | 993 | 566 | 730 |
Ismalia | 140 | 272 | 785 | 1043 | 487 | 431 | 0 | 91 | 560 | 85 | 387 |
Seuz | 130 | 364 | 810 | 1044 | 395 | 342 | 91 | 0 | 652 | 174 | 388 |
Marsa matrouh | 512 | 288 | 1185 | 1415 | 1047 | 993 | 560 | 652 | 0 | 645 | 760 |
224 | 357 | 895 | 1128 | 569 | 566 | 85 | 174 | 645 | 0 | 472 | |
Minia | 248 | 472 | 387 | 655 | 608 | 730 | 387 | 388 | 760 | 472 |
0 comments:
Post a Comment